Calgarians have identified more than 120 languages that are spoken as their mother tongue. View statistics on the highest percentage mother tongue languages in Calgary.
For a high level review of Calgary's demographic, download our Calgary Census 2016 Infographic.
Calgary Census Metropolitan Area, 2016
Distribution (%) | ||
Total population | 1,381,340 | 100.00 |
English only | 1,249,525 | 90.5 |
French only | 1,270 | 0.1 |
Both English and French | 100,425 | 7.3 |
Neither English nor French | 30,125 | 2.2 |
Source: Census 2016, Statistics Canada
Calgary Census Metropolitan Area, 2016
Distribution (%) | ||
Total population | 1,381,345 | 100.0 |
Single responses | 1,341,085 | 97.1 |
English | 937,055 | 67.8 |
French | 20,715 | 1.5 |
Non-official languages | 383,320 | 27.7 |
Tagalog (Pilipino; Filipino) | 40,960 | 3.0 |
Punjabi (Punujabi) | 38,840 | 2.8 |
Cantonese | 34,235 | 2.5 |
Mandarin | 28,740 | 2.1 |
Spanish | 28,685 | 2.1 |
Arabic | 18,960 | 1.4 |
Urdu | 16,925 | 1.2 |
Vietnamese | 13,540 | 1.0 |
German | 11,870 | 0.9 |
Persian (Farsi) | 9,730 | 0.7 |
Russian | 9,555 | 0.7 |
Korean | 9,220 | 0.7 |
Hindi | 7,390 | 0.5 |
Italian | 5,430 | 0.4 |
Romanian | 4,795 | 0.3 |
Dutch | 4,040 | 0.3 |
Aboriginal | 800 | 0.1 |
Multiple responses | 40,255 | 2.9 |
English and French | 3,600 | 0.3 |
English and non-official language | 34,805 | 2.5 |
French and non-official language | 1,060 | 0.1 |
English, French and non-official language | 795 | 0.1 |
Source: Census 2016, Statistics Canada